Tyres Price List
Tyres Price List
Brand | Size | Price | Model |
Matador | 175/65/15 | €75.00 | Yaris from 2011 |
Michelin | 175/65/15 | €90.00 | Yaris from 2011 |
Triangle | 185/60/15 | €70.00 | Yaris to 2010 |
Federal | 195/55/16 | €85.00 | Prius to 2010 |
Yokohama | 195/65/15 | €80.00 | Auris/Corolla |
Bridgestone | 195/65/15 | €100.00 | Auris/Corolla |
Yokohama | 205/55/16 | €95.00 | Avensis to 2009 |
Bridgestone | 205/55/16 | €105.00 | Avensis to 2009 |
Triangle | 205/60/16 | €90.00 | Avensis from 2009 (Steel Wheel) |
Michelin | 205/60/16 | €140.00 | Avensis from 2009 (Steel Wheel) |
Federal | 215/55/17 | €120.00 | Avensis from 2009 (Alloy Wheel) |
Bridgestone | 215/55/17 | €160.00 | Avensis from 2009 (Alloy Wheel) |
Prices include fitting and VAT